
Kobe Bryant's Final Game - The No. 8 of the Staples Center Hardwood Court - Autographed by Kobe
Closed
- Closing Bid: $179,100.00
Number of Bids: | 202 (Bid History) |
---|---|
Bid Increment: | $100.00 |
Quantity Available: | 1 |
Listing #: | 1089987 |
Open Date: | Apr 27, 2016 03:00:00 PM EDT |
---|---|
Close Date: | May 16, 2016 12:11:07 AM EDT |
BID HISTORY
Date | Bid |
---|---|
May 15, 2016 11:52:06 PM EDT | $179,100.00 |
May 16, 2016 12:06:07 AM EDT | $179,000.00 |
May 16, 2016 12:01:56 AM EDT | $178,800.00 |
May 16, 2016 12:00:18 AM EDT | $177,500.00 |
May 15, 2016 11:51:02 PM EDT | $175,888.89 |
May 15, 2016 11:59:52 PM EDT | $175,400.00 |
May 15, 2016 11:59:46 PM EDT | $175,200.00 |
May 15, 2016 11:59:36 PM EDT | $175,000.00 |
May 15, 2016 11:50:19 PM EDT | $174,000.00 |
May 15, 2016 11:57:23 PM EDT | $169,888.88 |
May 15, 2016 11:56:36 PM EDT | $169,288.88 |
May 15, 2016 11:54:32 PM EDT | $169,088.88 |
May 15, 2016 11:50:36 PM EDT | $168,888.88 |
May 15, 2016 11:45:25 PM EDT | $165,000.00 |
May 15, 2016 11:49:01 PM EDT | $160,000.00 |
May 15, 2016 11:48:34 PM EDT | $155,000.00 |
May 15, 2016 11:48:25 PM EDT | $150,000.00 |
May 15, 2016 11:47:09 PM EDT | $148,888.88 |
May 15, 2016 11:39:57 PM EDT | $145,000.00 |
May 15, 2016 11:44:53 PM EDT | $144,444.00 |
May 15, 2016 11:44:31 PM EDT | $141,800.00 |
May 15, 2016 11:44:27 PM EDT | $141,600.00 |
May 15, 2016 11:44:23 PM EDT | $141,400.00 |
May 15, 2016 11:43:45 PM EDT | $141,200.00 |
May 15, 2016 11:31:21 PM EDT | $141,000.00 |
May 15, 2016 11:39:12 PM EDT | $139,888.88 |
May 15, 2016 11:37:39 PM EDT | $138,888.88 |
May 15, 2016 11:37:28 PM EDT | $138,088.88 |
May 15, 2016 11:37:16 PM EDT | $136,888.88 |
May 15, 2016 11:37:02 PM EDT | $135,800.00 |
May 15, 2016 11:36:50 PM EDT | $135,000.00 |
May 15, 2016 11:36:06 PM EDT | $134,800.00 |
May 15, 2016 11:36:00 PM EDT | $134,600.00 |
May 15, 2016 11:35:52 PM EDT | $134,400.00 |
May 15, 2016 11:35:45 PM EDT | $134,200.00 |
May 15, 2016 11:35:38 PM EDT | $134,000.00 |
May 15, 2016 11:33:09 PM EDT | $133,800.00 |
May 15, 2016 11:32:52 PM EDT | $133,100.00 |
May 15, 2016 11:32:44 PM EDT | $132,900.00 |
May 15, 2016 11:31:53 PM EDT | $132,700.00 |
May 15, 2016 11:30:36 PM EDT | $132,500.00 |
May 15, 2016 11:24:22 PM EDT | $131,000.00 |
May 15, 2016 11:29:02 PM EDT | $130,288.88 |
May 15, 2016 11:28:36 PM EDT | $130,088.88 |
May 15, 2016 11:28:11 PM EDT | $129,888.88 |
May 15, 2016 11:28:03 PM EDT | $129,688.88 |
May 15, 2016 11:27:52 PM EDT | $129,488.88 |
May 15, 2016 11:27:30 PM EDT | $129,288.88 |
May 15, 2016 11:27:21 PM EDT | $129,088.88 |
May 15, 2016 11:23:10 PM EDT | $128,888.88 |
May 15, 2016 11:17:15 PM EDT | $121,001.00 |
May 15, 2016 11:15:24 PM EDT | $119,999.99 |
May 15, 2016 11:22:59 PM EDT | $115,000.00 |
May 15, 2016 11:22:45 PM EDT | $114,700.00 |
May 15, 2016 11:22:31 PM EDT | $114,500.00 |
May 15, 2016 11:22:24 PM EDT | $114,300.00 |
May 15, 2016 11:22:13 PM EDT | $114,100.00 |
May 15, 2016 11:21:58 PM EDT | $113,900.00 |
May 15, 2016 11:21:49 PM EDT | $113,700.00 |
May 15, 2016 11:21:41 PM EDT | $113,500.00 |
May 15, 2016 11:21:20 PM EDT | $113,300.00 |
May 15, 2016 11:21:13 PM EDT | $113,100.00 |
May 15, 2016 11:17:38 PM EDT | $112,900.00 |
May 15, 2016 11:17:22 PM EDT | $112,700.00 |
May 15, 2016 11:15:40 PM EDT | $112,500.00 |
May 15, 2016 11:12:59 PM EDT | $109,999.00 |
May 15, 2016 11:14:23 PM EDT | $108,888.99 |
May 15, 2016 11:12:15 PM EDT | $108,000.88 |
May 15, 2016 11:12:34 PM EDT | $105,999.99 |
May 15, 2016 11:11:49 PM EDT | $105,000.00 |
May 15, 2016 11:10:33 PM EDT | $100,000.00 |
May 15, 2016 11:08:28 PM EDT | $99,999.99 |
May 15, 2016 11:09:56 PM EDT | $97,500.00 |
May 15, 2016 11:09:26 PM EDT | $92,500.00 |
May 15, 2016 11:07:27 PM EDT | $90,888.88 |
May 15, 2016 11:00:35 PM EDT | $89,999.99 |
May 15, 2016 10:59:57 PM EDT | $88,888.00 |
May 15, 2016 11:07:06 PM EDT | $80,600.00 |
May 15, 2016 11:06:55 PM EDT | $80,400.00 |
May 15, 2016 11:05:56 PM EDT | $80,200.00 |
May 15, 2016 11:05:41 PM EDT | $80,000.00 |
May 15, 2016 11:05:33 PM EDT | $79,000.00 |
May 15, 2016 11:05:04 PM EDT | $78,800.00 |
May 15, 2016 11:04:56 PM EDT | $78,600.00 |
May 15, 2016 11:04:48 PM EDT | $78,400.00 |
May 15, 2016 11:04:24 PM EDT | $75,200.00 |
May 15, 2016 11:02:36 PM EDT | $75,000.00 |
May 15, 2016 11:02:34 PM EDT | $72,800.00 |
May 15, 2016 11:02:23 PM EDT | $72,600.00 |
May 15, 2016 11:01:39 PM EDT | $72,400.00 |
May 15, 2016 11:01:28 PM EDT | $72,200.00 |
May 15, 2016 10:59:39 PM EDT | $72,000.00 |
May 15, 2016 10:59:36 PM EDT | $69,999.00 |
May 15, 2016 10:58:11 PM EDT | $67,500.00 |
May 15, 2016 10:59:26 PM EDT | $67,066.00 |
May 15, 2016 10:59:21 PM EDT | $66,866.00 |
May 15, 2016 10:59:13 PM EDT | $66,666.00 |
May 15, 2016 10:57:36 PM EDT | $65,000.00 |
May 15, 2016 10:57:51 PM EDT | $65,000.00 |
May 15, 2016 10:56:53 PM EDT | $62,500.00 |
May 15, 2016 10:57:41 PM EDT | $62,500.00 |
May 15, 2016 10:57:33 PM EDT | $60,500.00 |
May 15, 2016 10:57:20 PM EDT | $60,000.00 |
May 15, 2016 10:57:08 PM EDT | $58,700.00 |
May 15, 2016 10:56:45 PM EDT | $58,500.00 |
May 15, 2016 10:51:40 PM EDT | $58,288.88 |
May 15, 2016 10:56:35 PM EDT | $57,350.00 |
May 15, 2016 10:56:12 PM EDT | $57,150.00 |
May 15, 2016 10:56:03 PM EDT | $56,950.00 |
May 15, 2016 10:55:39 PM EDT | $56,750.00 |
May 15, 2016 07:54:28 PM EDT | $55,555.00 |
May 15, 2016 08:27:45 PM EDT | $55,000.00 |
May 15, 2016 08:00:55 PM EDT | $51,000.00 |
May 15, 2016 08:00:06 PM EDT | $50,000.00 |
May 15, 2016 07:49:50 PM EDT | $48,888.88 |
May 15, 2016 07:43:11 PM EDT | $44,444.00 |
May 15, 2016 07:05:53 PM EDT | $42,888.88 |
May 15, 2016 07:41:26 PM EDT | $42,222.00 |
May 15, 2016 07:05:15 PM EDT | $39,988.00 |
May 15, 2016 06:59:25 PM EDT | $39,888.00 |
May 15, 2016 06:47:11 PM EDT | $39,800.00 |
May 15, 2016 06:36:57 PM EDT | $38,100.00 |
May 15, 2016 03:01:10 PM EDT | $38,008.00 |
May 15, 2016 06:36:50 PM EDT | $37,900.00 |
May 15, 2016 06:36:42 PM EDT | $37,700.00 |
May 15, 2016 06:36:34 PM EDT | $37,500.00 |
May 15, 2016 06:36:24 PM EDT | $37,300.00 |
May 15, 2016 04:55:29 PM EDT | $37,100.00 |
May 15, 2016 04:55:13 PM EDT | $36,900.00 |
May 15, 2016 04:55:02 PM EDT | $36,700.00 |
May 15, 2016 04:54:53 PM EDT | $36,500.00 |
May 15, 2016 04:54:42 PM EDT | $36,300.00 |
May 15, 2016 02:41:17 PM EDT | $36,100.00 |
May 15, 2016 02:39:05 PM EDT | $36,000.00 |
May 15, 2016 02:40:10 PM EDT | $36,000.00 |
May 15, 2016 02:39:58 PM EDT | $34,500.00 |
May 15, 2016 02:39:41 PM EDT | $34,000.00 |
May 15, 2016 02:35:20 PM EDT | $33,600.00 |
May 15, 2016 02:31:59 PM EDT | $33,000.00 |
May 15, 2016 02:30:38 PM EDT | $32,500.00 |
May 15, 2016 06:25:07 AM EDT | $32,000.00 |
May 15, 2016 02:30:14 PM EDT | $30,500.00 |
May 15, 2016 04:51:33 AM EDT | $29,500.00 |
May 15, 2016 04:50:49 AM EDT | $28,100.00 |
May 14, 2016 07:16:00 PM EDT | $28,000.00 |
May 15, 2016 03:24:50 AM EDT | $28,000.00 |
May 15, 2016 03:24:38 AM EDT | $26,900.00 |
May 15, 2016 03:24:32 AM EDT | $26,700.00 |
May 14, 2016 11:02:35 PM EDT | $26,500.00 |
May 14, 2016 01:18:39 PM EDT | $26,000.00 |
May 14, 2016 12:38:11 PM EDT | $24,008.00 |
May 13, 2016 07:42:51 AM EDT | $23,900.00 |
May 14, 2016 12:37:26 PM EDT | $23,222.00 |
May 14, 2016 12:34:27 PM EDT | $23,022.00 |
May 13, 2016 05:24:28 PM EDT | $22,822.00 |
May 13, 2016 05:20:48 PM EDT | $22,622.00 |
May 13, 2016 05:19:26 PM EDT | $22,422.00 |
May 13, 2016 02:55:51 AM EDT | $22,222.00 |
May 13, 2016 07:42:24 AM EDT | $21,700.00 |
May 9, 2016 01:38:11 PM EDT | $21,500.00 |
May 11, 2016 05:16:29 PM EDT | $20,500.00 |
May 7, 2016 03:54:29 PM EDT | $20,400.00 |
May 7, 2016 04:19:30 AM EDT | $20,300.00 |
May 6, 2016 01:45:15 PM EDT | $20,200.00 |
May 1, 2016 09:21:33 AM EDT | $20,100.00 |
May 6, 2016 01:45:09 PM EDT | $20,088.00 |
May 6, 2016 01:45:01 PM EDT | $19,888.00 |
May 6, 2016 01:44:52 PM EDT | $19,688.00 |
May 6, 2016 01:44:43 PM EDT | $19,488.00 |
May 6, 2016 01:44:21 PM EDT | $19,288.00 |
May 2, 2016 01:06:45 AM EDT | $19,088.00 |
Apr 29, 2016 04:54:44 PM EDT | $18,888.00 |
May 1, 2016 09:21:05 AM EDT | $18,400.00 |
Apr 30, 2016 10:24:23 AM EDT | $18,200.00 |
Apr 29, 2016 09:43:29 PM EDT | $18,000.00 |
Apr 29, 2016 09:43:23 PM EDT | $17,800.00 |
Apr 29, 2016 09:42:45 PM EDT | $17,600.00 |
Apr 29, 2016 09:38:55 PM EDT | $17,400.00 |
Apr 29, 2016 09:38:39 PM EDT | $17,200.00 |
Apr 29, 2016 09:47:55 AM EDT | $17,000.00 |
Apr 29, 2016 04:54:18 PM EDT | $16,300.00 |
Apr 29, 2016 04:53:35 PM EDT | $16,100.00 |
Apr 29, 2016 04:53:13 PM EDT | $15,900.00 |
Apr 29, 2016 04:52:54 PM EDT | $15,700.00 |
Apr 29, 2016 12:06:18 PM EDT | $15,500.00 |
Apr 29, 2016 12:03:55 PM EDT | $15,300.00 |
Apr 29, 2016 12:56:25 AM EDT | $15,100.00 |
Apr 29, 2016 02:57:40 AM EDT | $14,900.00 |
Apr 29, 2016 02:57:33 AM EDT | $14,700.00 |
Apr 29, 2016 02:47:15 AM EDT | $14,500.00 |
Apr 29, 2016 02:45:37 AM EDT | $14,300.00 |
Apr 29, 2016 12:54:34 AM EDT | $14,100.00 |
Apr 29, 2016 02:44:09 AM EDT | $14,100.00 |
Apr 29, 2016 02:43:49 AM EDT | $13,900.00 |
Apr 29, 2016 02:43:20 AM EDT | $13,700.00 |
Apr 29, 2016 12:13:07 AM EDT | $13,500.00 |
Apr 29, 2016 12:54:17 AM EDT | $13,200.00 |
Apr 27, 2016 04:37:05 PM EDT | $13,000.00 |
Apr 27, 2016 04:28:31 PM EDT | $12,000.00 |
Apr 27, 2016 04:36:42 PM EDT | $11,500.00 |
Apr 27, 2016 04:36:24 PM EDT | $10,300.00 |
Apr 27, 2016 04:36:14 PM EDT | $10,100.00 |
Item Description
Literally.
Kobe's No. 8 was proudly displayed on the court for his final game, a spectacular finale in which Bryant scored 60 points to lead the Lakers to a 101-96 victory over the Utah Jazz. The piece of the court that Kobe signed after the last of his 1,346 NBA games will make a remarkable memento for the ultimate Kobe Bryant fan.
The Los Angeles Lakers, NBA and MeiGray are proud to offer fans and collectors across the globe the opportunity to own a piece of history... four court panels making up the #8 display for Kobe Bryant's first number that he wore as a Los Angeles Laker.
These four panels, which measure 4 feet by 8 feet each, create a 20-foot by 8-foot Tetris-shaped tribute to one of the greatest players in NBA history. Each piece will be hologrammed to ensure authenticity. The hologram numbers will be registered into the NBA and MeiGray Game-Worn Jersey Authentication Program database as numbers AM013808, AM013809, AM013810 and AM013811.
Proceeds from this auction will benefit the Los Angeles Lakers Youth Foundation. The Los Angeles Lakers Youth Foundation is a registered 501(c)3 organization and the official team charity of the Los Angeles Lakers. The Foundation's mission is to help underserved youth develop their potential by providing positive experiences and resources in education, health and wellness, and sports. The Foundation also awards grants to other charities that support youth through direct services and programs in these areas.
The NBA and MeiGray Game-Worn Authentication Program offers collectors the highest standards of authenticity for an exciting array of game-worn and game-used items. Every item comes directly off the backs of the NBA's greatest players and directly off the courts from the league's most exciting events under the watchful eyes of an NBA or MeiGray representative... even a piece of the court, itself!
MeiGray Group, the official game-worn source of the NBA, authenticates every jersey and piece of memorabilia distributed through the program. Visit nbagameworn.com for the best and latest in NBA game-worn jerseys and other items.
Because of the size and weight of the four panels, the winning bidder must contact the Lakers to discuss shipping costs and/or pickup or delivery details, at which time winning bidder will be quoted exact shipping/delivery fee.
Conditions of Sale
- All bids are binding.
- Items are sold in
"as-is" condition.
- Due to the unique nature of
each item, all sales are final.
- Buyer acknowledges that Seller shall not be liable for any special, incidental, or consequential damages or lost profits (however arising, including negligence) arising out of or in connection with the sale of items on this site.
- These Conditions of
Sale are subject to change without prior notice.
- Seller reserves the right to
extend or cancel the auction at any time.
Payment Terms
To prevent fraudulent bidding, we require a credit card to place a bid on any auction item. Payment types accepted include American Express, Visa, MasterCard and Discover.
The credit card will be authorized to ensure it is valid. A temporary transaction will appear on the card for approximately $4.00 from NBA Auctions. This authorization is temporary and will be automatically deleted within 7 days as determined by your financial institution.
The credit card on file will be automatically processed to pay for the auction item if you are the successful auction winner.
Buyer pays all shipping costs as determined at the time of sale.
Buyer pays all applicable, tariffs, duties and any additional costs associated with shipping inside or outside of North America (if any).
Buyer is responsible for paying all applicable taxes to the proper jurisdiction (if any).
Customer Service
Call: 1-888-463-4472
Email: auctions@meigray.com